日本橫河YOKOGAWA記錄紙,日本紙業(yè)Kokusai記錄紙
簡要描述:日本橫河YOKOGAWA記錄紙,日本紙業(yè)Kokusai記錄紙,日本紙業(yè)Kokusai是專業(yè)的記錄紙生產(chǎn)廠家,為日本橫河YOKOGAWA記錄儀生產(chǎn)配套的記錄紙
- 產(chǎn)品型號:B953AQG-KC
- 廠商性質(zhì):代理商
- 更新時間:2024-03-29
- 訪 問 量:2054
詳情介紹
日本橫河YOKOGAWA記錄紙,日本紙業(yè)Kokusai記錄紙
日本紙業(yè)Kokusai是專業(yè)的記錄紙生產(chǎn)廠家,為日本橫河YOKOGAWA記錄儀生產(chǎn)配套的記錄紙
序號 | 型號名稱 | OEM品牌 | 適用機型 | 標(biāo)尺 | 尺寸 | 包裝 |
1 | B953APN-KC記錄紙 (Z-Fold) | YOKOGAWA | HR2500E,UR250 | 0~2200, F, 110 Uniform | 345 (250) mm & 20 m | 1本1個 10本/箱 |
2 | B953AQF-KC記錄紙 (Z-Fold) | YOKOGAW | HR2500E,UR250 | 0~600, F, 60+60 Uniform /0~600, F, 60+60 Uniform | 345 (250) mm & 20 m | 1本1個 10本/箱 |
3 | B953AQG-KC記錄紙 (Z-Fold) | YOKOGAW | HR2500E,UR250 | 0~600, F, 60 Uniform /0~600, F, 60 Uniform /0~600, F, 60 Uniform | 345 (250) mm & 20 m | 1本1個 10本/箱 |
4 | B953AQJ-KC記錄紙 (Z-Fold) | YOKOGAWA | UR250,HR2500E | 0~400, F, 40 Uniform /0~400, no unit, 40 Uniform /0~400, no unit, 40 Uniform | 345 (250) mm & 20 m | 1本1個 10本/箱 |
5 | B953ARA-KC記錄紙 (Z-Fold) | YOKOGAWA | UR250,HR2500E | 0~100, MEGAWATTS, 100 Uniform /0~150, KILOVOLTS, 150 Uniform | 345 (250) mm & 20 m | 1本1個 10本/箱 |
6 | B953ARM-KC記錄紙 (Z-Fold) | YOKOGAWA | UR250,HR2500E | 0~400, °F, 80 Uniform | 345 (250) mm & 20 m | 1本1個 10本/箱 |
7 | B953ARP-KC記錄紙 (Z-Fold) | YOKOGAWA | HR2500E,UR250 | 0~300, F, 120 Uniform | 345 (250) mm & 20 m | 1本1個 10本/箱 |
8 | B953ARW-KC記錄紙 (Z-Fold) | YOKOGAWA | UR250,HR2500E | no scale, no unit, 8 Log + Blank | 345 (250) mm & 20 m | 1本1個 10本/箱 |
9 | B953ARY-KC記錄紙 (Z-Fold) | YOKOGAWA | UR250,HR2500E | -10~110, %, 110 Uniform | 345 (250) mm & 20 m | 1本1個 10本/箱 |
10 | B953ASD-KC記錄紙 | YOKOGAWA | UR250,HR2500E | 10?~106, Cps(CTS/SEC), 6 Logarithmic /, AMP, 8 Logarithmic /0~120, %, 120 UnifoRm | 345 (250) mm & 20 m | 1本1個 10本/箱 |
11 | B953ATP-KC記錄紙 (Z-Fold) | YOKOGAWA | UR250,HR2500E | 0~450, FLOWS, 75 Uniform /480~510, TAIL WATER, 75 Uniform /560~575, HEAD WATER, 75 Uniform | 345 (250) mm & 20 m | 1本1個 10本/箱 |
12 | B953ATQ-KC記錄紙 (Z-Fold) | YOKOGAWA | UR250,HR2500E | 230~250, LINEVOLTAGE, 100 Uniform /-100~100, ERROR, 100 Uniform /0~1000, GENERATION, 100 Uniform | 345 (250) mm & 20 m | 1本1個 10本/箱 |
13 | B953ATR-KC記錄紙 (Z-Fold) | YOKOGAWA | UR250,HR2500E | 0~450, FLOWS, 75 Uniform /400~430, TAIL WATER, 75 Uniform /480~495, HEAD WATER, 75 Uniform | 345 (250) mm & 20 M | 1本1個 10本/箱 |
14 | B953AWG-KC記錄紙 (Z-Fold) | YOKOGAWA | HR2500E,UR250 | 0~10, no unit, 100 Uniform | 345 (250) mm & 20 m | 1本1個 10本/箱 |
15 | B953AWR-KC記錄紙 (Z-Fold) | YOKOGAWA | UR250,HR2500E | 1200~2000, F, 160 Uniform | 345 (250) mm & 20 m | 1本1個 10本/箱 |
留言詢價